This table provides a general guide to the areas that we cover. Delivery to the final address is still subjected to confirmation by our sales consultant.
Dinner Tingkat Areas
(1st 2 digits of 6-digit postal codes)
Postal Sector | General Location |
---|---|
08 | Cantonment Rd, Spottiswoode Park Rd |
09 | Bukit Purmei, Lower Delta Rd, Telok Blangah Crescent |
10 | Telok Blangah Heights, Telok Blangah St 31 |
12 | Clementi Ave, Commonwealth Ave West, Clementi Rd, West Coast |
13 | Dover Close, Dover Rise, North Buona Vista |
14 | Commonwealth Ave, Dawson Rd, Margaret Drive, Mei Chin Rd, Stirling Rd, Queen's Close, Tanglin Halt |
15 | Alexandra Rd, Bukit Merah, Henderson, Hoy Fatt Rd, Jalan Bukit Merah, Leng Kee Rd, Lengkok Bahru, Redhill Lane, Tiong Bahru |
16 | Eu Chin St, Havelock Rd, Kampong Bahru, Kim Tian Place, Kim Tian Rd, Lower Delta Rd, Tiong Bahru |
27 | Ghim Moh, Holland, Lor Mambong, Moonbeam, Mount Sinai, North Buona Vista, Queensway |
31 | Toa Payoh, Kim Keat Ave |
41 | Changi Rd, Jalan Daud, Jalan Eunos, Jalan Kembangan, Jalan Masjid, Lengkok Tiga, Lor Kembangan, Sims Ave East |
42 | East Coast Rd, Fowlie Rd, Joo Chiat Place, Kurau Grove, Kuo Chuan Ave, Lor Stangee, Lor 105 Changi, Still Rd South, Still Rd, Telok Kurau |
43 | Broadrick Rd, Dunman Lane, Haig Rd, Kampong Kayu Rd, Meyer Rd, Mountbatten Rd, Tanjong Katong Rd |
44 | Marine Parade |
45 | Dunbar Walk, East Coast Rd, Elite Park Ave, Fidelio St, Frankel Ave, Siglap |
46 | Bayshore Rd, Bedok Rd, Bedok North, Bedok South, Chai Chee Rd, Kew Ave, Limau Green, Lucky Gardens, New Upper Changi Rd, Primrose Ave, Sennett Ave, Upper East Coast Rd |
47 | Bedok Reservoir |
48 | Bedok Ria, Bedok North St 5, Changi South, Eastwood Rise, Harvey Close, Jalan Anak Patong, Jalan Pari Kikis, Peakville Grove, Upper Changi Rd |
51 | Elias Rd, Pasir Ris, Tampines Rd |
52 | Simei St, Tampines Estate, Tampines Rd |
53 | Buangkok Green, Hai Sing Rd, Hougang Estate, St Xavier's Lane, Tai Seng Ave, Upper Serangoon Rd |
54 | Anchorvale, Boundary Rd, Compassvale Walk, Highland Walk, Leith Park, Parry Walk, Punggol Rd, Poh Huat Rd, Rivervale Drive, Seng Kang, Simon Walk, Recreation Lane, Yio Chu Kang Rd |
55 | Conway Grove, Chuan Gardens, Hemsley Ave, Li Hwan Close, Serangoon Ave 3, Serangoon Garden Way, Serangoon North Ave, Tai Hwan Walk |
56 | Ang Mo Kio, Mayflower Drive, Mei Hwan Drive, Yio Chu Kang Gardens |
57 | Bishan St, Bright Hill Rd, Clover Ave, Sin Ming Ave, Thomson Green |
59 | Jalan Jurong Kechil, Jurong Rd, Old Jurong Rd, Toh Yi Drive |
60 | Jurong East, Jurong Town Hall, Pandan Gardens, Pandan Rd, Tanjong Penjuru, Toh Guan Rd, Teban Gardens, West Coast Rd |
61 | Chinese Gardens Rd, Chin Bee Drive, Ho Ching Rd, International Rd, Jalan Boon Lay, Jalan Tukang, Lor Tukang Satu, Yung Kuang Rd |
64 | Boon Lay, Corporation Rd, Hong Kah Drive, Jurong West, Lakepoint Drive, Westwood Drive |
65 | Bukit Batok Housing Estate |
66 | Bukit Panjang Link |
67 | Almond Ave, Bangkit Rd, Cashew Rd, Chestnut Crescent, Fajar Rd, Jalan Uji, Jelapang Rd, Pending Rd |
68 | Choa Chu Kang Estate, Tech Whye |
73 | Marsiling Drive, Woodgrove View, Woodlands St |
75 | Admiralty Rd West, Canberra Rd, Fiji Rd, Platina Rd, Sembawang Walk, Senoko Way, Sudan Rd, Woodlands |
76 | Yishun Estate |
78 | Countryside Rd, Lentor Ave, Springleaf Ave, Springside Drive, Tagore Lane, Thong Soon Ave, Yio Chu Kang Drive |
79 | Sengkang West, Fernvale |
82 | Punggol Estate |
Lunch Tingkat Areas
(1st 2 digits of 6-digit postal codes)
Postal Sector | General Location |
---|---|
8 | Cantonment Rd, Spottiswoode Park Rd |
9 | Bukit Purmei, Lower Delta Rd, Telok Blangah Crescent |
10 | Telok Blangah Heights, Telok Blangah St 31 |
12 | Clementi Ave, Commonwealth Ave West, Clementi Rd, West Coast |
13 | Dover Close, Dover Rise, North Buona Vista |
14 | Commonwealth Ave, Dawson Rd, Margaret Drive, Mei Chin Rd, Stirling Rd, Queen's Close, Tanglin Halt |
15 | Alexandra Rd, Bukit Merah, Henderson, Hoy Fatt Rd, Jalan Bukit Merah, Leng Kee Rd, Lengkok Bahru, Redhill Lane, Tiong Bahru |
16 | Eu Chin St, Havelock Rd, Kampong Bahru, Kim Tian Place, Kim Tian Rd, Lower Delta Rd, Tiong Bahru |
27 | Ghim Moh, Holland, Lor Mambong, Moonbeam, Mount Sinai, North Buona Vista, Queensway |
31 | Toa Payoh, Kim Keat Ave |
55 | Conway Grove, Chuan Gardens, Hemsley Ave, Li Hwan Close, Serangoon Ave 3, Serangoon Garden Way, Serangoon North Ave, Tai Hwan Walk |
56 | Ang Mo Kio, Mayflower Drive, Mei Hwan Drive, Yio Chu Kang Gardens |
57 | Bishan St, Bright Hill Rd, Clover Ave, Sin Ming Ave, Thomson Green |
59 | Jalan Jurong Kechil, Jurong Rd, Old Jurong Rd, Toh Yi Drive |
60 | Jurong East, Jurong Town Hall, Pandan Gardens, Pandan Rd, Tanjong Penjuru, Toh Guan Rd, Teban Gardens, West Coast Rd |
61 | Chinese Gardens Rd, Chin Bee Drive, Ho Ching Rd, International Rd, Jalan Boon Lay, Jalan Tukang, Lor Tukang Satu, Yung Kuang Rd |
64 | Boon Lay, Corporation Rd, Hong Kah Drive, Jurong West, Lakepoint Drive, Westwood Drive |
65 | Bukit Batok Housing Estate |
66 | Bukit Panjang Link |
67 | Almond Ave, Bangkit Rd, Cashew Rd, Chestnut Crescent, Fajar Rd, Jalan Uji, Jelapang Rd, Pending Rd |
68 | Choa Chu Kang Estate, Tech Whye |
73 | Marsiling Drive, Woodgrove View, Woodlands St |
75 | Admiralty Rd West, Canberra Rd, Fiji Rd, Platina Rd, Sembawang Walk, Senoko Way, Sudan Rd, Woodlands |
76 | Yishun Estate |
78 | Countryside Rd, Lentor Ave, Springleaf Ave, Springside Drive, Tagore Lane, Thong Soon Ave, Yio Chu Kang Drive |
79 | Sengkang West, Fernvale |
82 | Punggol Estate |